Secure pool fencing is absolutely essential to save lives and ensure your swimming pool is compliant with current regulations.
Pool fencing needs to meet specific criteria for height, gaps between palings, and construction.
The Profence range of welded wire pool safety fencing will enhance your pool environment and provide peace of mind safety for your pool.
All Profence pool fencing models are fully compliant with AS2423-2002, Section 8 – AS1926-2007 and all pool safety regulations.
Profence offers a choice of pool fence designs to suit the wide-ranging needs of our customers and their budget.
Our roll top (Wattle) pool safety fencing boasts a simple yet highly effective design that resists climbing attempts and enhances visual surveillance.
It is the only roll top and bottom fence approved for use around swimming pools. Panels consist of 8mm vertical wires over 5mm horizontal wires at top and bottom.
The horizontal wires are spaced 970mm apart to eliminate toeholds. Palings are spaced at 75mm apart.Roll top pool fencing comes in two panel heights: 1270mm & 1520mm.
Standard panel widths are a convenient 2400mm wide. We also supply matching gates in either 1260 x 960mm or 1530mm x 960mm.
We also manufacture matching posts, post caps, latches, fixings and hinges.
CODE | DESCRIPTION | STOCK | WEIGHT |
---|---|---|---|
SPP 120 240 GH | HEIGHT 1270mm – WIDTH 2400mm – HOT DIP GALVANISED | YES | 24Kg |
SPP 150 240 GH | HEIGHT 1520mm – WIDTH 2400mm – HOT DIP GALVANISED | YES | 30Kg |
FRAME 25x25x1.2 – NOTE: ALL HEIGHT AND WIDTH DIMENSIONS ARE ACTUAL
CODE | DESCRIPTION | STOCK | WEIGHT |
---|---|---|---|
SPSG 125 100 GH | SINGLE GATE – H1260 x W960mm – HOT DIP GALVANISED | YES | 11Kg |
SPSG 150 100 GH | SINGLE GATE – H1530 x W960mm – HOT DIP GALVANISED | YES | 15Kg |
CODE | DESCRIPTION | STOCK | WEIGHT |
---|---|---|---|
PST 5050 190 GS | POST – 50 x 50 x 1.6 x 1900mm – PREGAL | YES | 5Kg |
PST 5050 210 GS | POST – 50 x 50 x 1.6 x 2100mm – PREGAL | YES | 6Kg |
Protective also manufacture a wide range of post fittings available for Boulevard Fencing
CODE | DESCRIPTION | STOCK | WEIGHT |
---|---|---|---|
SCP6G | PANEL FIXING 6 PACK (6 CLIPS + 6 TEK SCREWS) – GAL. | YES | 0.25Kg |
SCP18G | PANEL FIXING 18 PACK (18 CLIPS + 18 TEK SCREWS) – GAL. | YES | 0.5Kg |
SCP30G | PANEL FIXING 30 PACK (30CLIPS + 30 TEK SCREWS) – GAL. | YES | 1.0Kg |
DPC5050BL | POST CAP 50 x 50mm – BLACK PLASTIC | YES | |
S SPR SG PK G | SINGLE GATE PACK – 2 SPRING HINGES, 2 GATE CAPS | YES | |
DMLTPS2BGA | MAGNA LATCH – SERIES 2 | YES |
The Esplanade model brings a sophisticated look to pool fencing with no loss of physical security or visual impairment.There are two models to suit residential or heavy duty commercial applications.
Panel sizes: Residential features 25 x 25 x 1.6mm rails in panels measuring1200mm x 2400mm. Single gates measure 1200 x 960mm.
CODE | DESCRIPTION | STOCK | WEIGHT |
---|---|---|---|
PANELS – 25 x 25 x 1.6mm RAILS | – Ø5mm HORIZONTAL WIRE – Ø8mm VERTICAL WIRE | ||
SEP1224R | HEIGHT 1200mm – WIDTH 2400mm – HOT DIP GALVANISED | YES | 22.1Kg |
GATES – 25 x 25 x 1.6mm RAILS | ALL HEIGHT AND WIDTH DIMENSIONS ARE ACTUAL | ||
SESG 120 100 R | SINGLE GATE – H1200 x W960mm – HOT DIP GALVANISED | YES | 11Kg |
Commercial features 30 x 30 x 1.6mm rails in panels measuring 1210 x 2400mm. Single gates measure 1210 x 960mm.
CODE | DESCRIPTION | STOCK | WEIGHT |
---|---|---|---|
PANELS – 30 x 30 x 1.6mm RAILS | Ø5mm HORIZONTAL WIRE – Ø8mm VERTICAL WIRE | ||
SEP 130 240 GH | HEIGHT 1210mm – WIDTH 2400mm – HOT DIP GALVANISED | NO | 25Kg |
GATES – 30 x 30 x 1.6mm RAILS | |||
SESG 130 090 GH | SINGLE GATE – H1210 x W960mm – HOT DIP GALVANISED | NO | 11Kg |
Paling wires measure 8mm for vertical wires and 5mm for horizontal. Palings are placed at 75mm apart to eliminate footholds.
Posts for both offerings measure 50 x 50 x 1900mm. we also stock a complete range of post caps, brackets, fasteners, spring hinges and latches.
CODE | DESCRIPTION | STOCK | WEIGHT |
---|---|---|---|
PST 5050 190 GS | POST – 50 x 50 x 1.6 x 1900mm – PREGAL | YES | 5Kg |
RESIDENTIAL/COMMERCIAL
CODE | DESCRIPTION | STOCK |
---|---|---|
RESIDENTIAL | NOT INCLUDED IN PANEL/POST PRICES | PLEASE ORDER SEPARATELY |
SEBP425G | 25×25 RAIL BRACKET 4 PACK (4 BRACKETS + 8 TEK SCREWS) – GAL | YES |
SEBP1225G | 25×25 RAIL BRACKET 12 PACK (12 BRACKETS + 24 TEK SCREWS) – GAL | YES |
SEBP2025G | 25×25 RAIL BRACKET 20 PACK (20 BRACKETS + 40 TEK SCREWS) – GAL | YES |
COMMERCIAL | NOT INCLUDED IN PANEL/POST PRICES | PLEASE ORDER SEPARATELY |
SEBP430G | 30×30 RAIL BRACKET 4 PACK (4 BRACKETS + 8 TEK SCREWS) – GAL | YES |
SEBP1230G | 30×30 RAIL BRACKET 12 PACK (12 BRACKETS + 24 TEK SCREWS) – GAL | YES |
SEBP2030G | 30×30 RAIL BRACKET 20 PACK (20 BRACKETS + 40 TEK SCREWS) – GAL | YES |
DPC5050BL | POST CAP 50 x 50mm – BLACK PLASTIC | YES |
S SPR SG PK G | SINGLE GATE PACK – 2 SPRING HINGES, 2 GATE CAPS – GAL | YES |
DMLTPS2BGA | MAGNA LATCH – SERIES 2 | YES |
Profence pool safety fencing comes in a choice of hot dipped galvanised or powder coated finishes.
We can provide a wide range of powder coat colours using our state-of-the-art powder coating facility.
Remember all pool safety fencing must be installed correctly in order to comply with regulations.
Failure to follow correct installation practices may render you liable to prosecution. Please feel free to talk to us if you have any questions.
Protective fencing for pool fencing that looks great and keeps you safe.
The common tools required to install your new fence include:
Dial 1100 Before You Dig
Check for underground services such as electrical, gas, water & Telecommunications.
Check Boundaries
Have the property surveyed to ensure all boundaries are correct.
Check Council Requirements
Contact your local council to ensure that the height, type of fence and where you are installing the fence complies within their requirements.