Protective Fencing are the leading manufacturers of welded wire mesh in the high security market with a wide range of stainless mesh products including MESH PLUS™ welded wire mesh sheets, MESH PLUS™ welded wire mesh rolls, and the woven wire bushfire mesh for your fencing solutions.
Protective Wire Mesh Industries are a leading Australian welded wire mesh manufacturer, we have significant capabilities in the production stainless steel mesh, weldmesh, welded mesh, steelmesh and Mesh Plus products.
We are equipped with three state of the art IDEAL mesh welding machines at our Somersby facility which gives us the ability to manufacture a wide range of stainless steel mesh sheet sizes and apertures in different wire diameters and finishes.
These meshes can be further enhanced by our in house trimming, folding and powder coating facilities.
CODE | WIRE | SIZE(CENTRES) | SHEET (WxH) | GRADE | STOCK | WEIGHT |
---|---|---|---|---|---|---|
SSMP001 | Ø3.0mm | 25x25mm | 2400 x 1200mm | 304 | NO | 12.9Kg |
SSMP006 | Ø3.0mm | 25x25mm | 2400 x 1200mm | 316 | NO | 12.9Kg |
SSMP002 | Ø3.0mm | 40x40mm | 2400 x 1200mm | 304 | NO | 8.1Kg |
SSMP007 | Ø3.0mm | 40x40mm | 2400 x 1200mm | 316 | NO | 8.1Kg |
SSMP003 | Ø3.0mm | 50x50mm | 2400 x 1200mm | 304 | NO | 6.5Kg |
SSMP008 | Ø3.0mm | 50x50mm | 2400 x 1200mm | 316 | NO | 6.5Kg |
SSMP004 | Ø4.0mm | 50x50mm | 2400 x 1200mm | 304 | NO | 11.7Kg |
SSMP009 | Ø4.0mm | 50x50mm | 2400 x 1200mm | 316 | NO | 11.7Kg |
SSMP005 | Ø6.0mm | 100x100mm | 2400 x 1200mm | 304 | NO | 13.5Kg |
SSMP010 | Ø6.0mm | 100x100mm | 2400 x 1200mm | 316 | NO | 13.5Kg |
CODE | WIRE | SIZE(CENTRES) | WIDTH | GRADE | STOCK | WEIGHT |
---|---|---|---|---|---|---|
R25086 | Ø2.0mm | 50.8 x 50.8mm | 1220mm | 316 | NO | 37Kg |
R22544 | Ø2.0mm | 25.4 x 25.4mm | 1220mm | 304 | NO | 72Kg |
R162544 | Ø1.6mm | 25.4 x 25.4mm | 1220mm | 304 | NO | 46Kg |
R161274 | Ø1.6mm | 12.7 x 12.7mm | 1220mm | 304 | NO | 92Kg |
R121274 | Ø1.2mm | 12.7 x 12.7mm | 1220mm | 304 | NO | 52Kg |
R10954 | Ø1.0mm | 9.5 x 9.5mm | 1220mm | 304 | NO | 48Kg |
R086354 | Ø0.8mm | 6.35 x 6.35mm | 1220mm | 304 | NO | 46Kg |
The Protective Fencing Stainless Mesh Sheets has been protecting Australians homes, rural properties, livestock and buildings from bushfire attacks for many years.
The Mesh Plus has been designed to protect against fire that can destroy property by either Radiant heat or Ember Attack.
This is the primary cause of home loss during a bush-fire occurs when fire embers are carried by the hot dry winds, the embers can enter a home through small gaps igniting flammable materials within the home or property
This is the heat generated by fire within a close proximity resulting in cracking, melting and drying out of materials.
Stainless steel woven wire mesh supplied in 30m rolls for use in protecting homes in bushfire prone areas. Both grade 304 and 316 stainless steel are available.
Bush-fire mesh can be used for protection against ember attack and radiant heat. It can be used to protect windows (including skylights), doors, decks and patios, evaporative cooling units, gable and roof vents, gutters, eaves and down-pipes.
The Australian Standard AS 3959-2009 ‘construction of building in bush-fire-prone areas’ specifies screening of openings to be made with corrosion- resistant steel mesh, with a maximum aperture of 2mm.
CODE | WIRE | APERATURE | WIDTH | OPEN AREA | GRADE | STOCK | WEIGHT |
---|---|---|---|---|---|---|---|
RADIANT HEAT & EMBER MESH* | |||||||
SSWO 01640 1246 | Ø0.9mm | 1.64×1.64mm | 1245mm | 42% | 316 | NO | 155Kg |
SSWO 01640 1556 | Ø0.9mm | 1.64×1.64mm | 1550mm | 42% | 316 | NO | 193Kg |
EMBER MESH ONLY | |||||||
SSWO 01670 1244 | Ø0.45mm | 1.67×1.67mm | 1245mm | 62% | 304 | NO | 46Kg |
SSWO 01670 1554 | Ø0.45mm | 1.67×1.67mm | 1550mm | 62% | 304 | NO | 58Kg |
SSWO 01670 1556 | Ø0.45mm | 1.67×1.67mm | 1550mm | 62% | 316 | NO | 58Kg |
Stainless Steel Mesh is designed and manufactured in accordance with Australian Standard AS3959-2009 which specifies buildings built in bushfire-prone areas are to be protected with screens made with corrosion-resistant steel mesh, with a maximum aperture of 2mm as this is very effective in protecting buildings and properties from ember ingress.
Using a test procedure given in AS 1530 section 8.1 the mesh has been evaluated using a radiant heat flux exposure of up to and including 40kW/m² (BAL 40). The attenuation of the radiant heat flux provided by the mesh was approximately 50%.
The mesh has been tested in accordance with this standard and complies with and meets the dimensional requirements of the standard as it has an aperture of less than 2mm.
To protect against ember attack in accordance with The Australian Standard AS 3959-2009 ‘construction of building in bushfire-prone areas’ a corrision resistant steel mesh must be used with an aperture of less than 2mm.
You can contact the Country Fire Authority or NSW Rural Fire Services for further information on how to plan and prepare your home in the event of a bushfire:
To download the Fire Ready Kit click on the link below: